Logam Mulia Gold Bar Price
Wednesday, 06 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 -----
2 817.500 408.750 Ready
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 Ready
5 1.998.500 399.700 Ready
10 3.971.000 397.100 Ready
25 9.863.500 394.540 Ready
50 19.673.000 393.460 Ready
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Logam Mulia Gold Bar Price
Thursday, 07 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 426.500 426.500 -----
2 819.500 409.750 Ready
2.5 1.016.000 406.400 -----
3 1.212.500 404.167 Ready
5 2.003.500 400.700 Ready
10 3.981.000 398.100 Ready
25 9.888.500 395.540 Ready
50 19.723.000 394.460 Ready
100 39.402.000 394.020 Ready
250 98.340.000 393.360 Ready
1000 393.000.000 393.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Logam Mulia Gold Bar Price
Friday, 08 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 421.500 421.500 -----
2 809.500 404.750 Ready
2.5 1.003.500 401.400 -----
3 1.197.500 399.167 Ready
5 1.978.500 395.700 Ready
10 3.931.000 393.100 -----
25 9.763.500 390.540 Ready
50 19.473.000 389.460 Ready
100 38.902.000 389.020 -----
250 97.090.000 388.360 Ready
1000 388.000.000 388.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp373.000
Friday, 15 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 433.500 433.500 -----
2 833.500 416.750 -----
2.5 1.033.500 413.400 -----
3 1.233.500 411.167 -----
5 2.038.500 407.700 -----
10 4.051.000 405.100 -----
25 10.063.500 402.540 -----
50 20.073.000 401.460 -----
100 40.102.000 401.020 -----
250 100.090.000 400.360 Ready
1000 400.000.000 400.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp385.000
Monday, 18 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 428.500 428.500 Ready
2 823.500 411.750 Ready
2.5 1.021.000 408.400 Ready
3 1.218.500 406.167 Ready
5 2.013.500 402.700 -----
10 4.001.000 400.100 -----
25 9.938.500 397.540 -----
50 19.823.000 396.460 -----
100 39.602.000 396.020 -----
250 98.840.000 395.360 Ready
1000 395.000.000 395.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000
No comments:
Post a Comment