Wednesday, September 28, 2011

Gold Bar (Date : 28-09-2011)

Gold Bar
Date : 28-09-2011 8:15:00
Buy Back Price :Rp 470.000/gram
GramPrice per Bar (Rp)Price per Gram (Rp)Stock
1557.000557.000Not Available
21.072.000536.000Available
2.51.329.500531.800Available
31.587.000529.000Not Available
42.102.000525.500Not Available
52.627.500525.500Sold Out
105.215.000521.500Not Available
2512.962.000518.480Not Available
5025.847.000516.940Sold Out
10051.624.000516.240Sold Out
250128.830.000515.320Sold Out
1000515.000.000515.000Not Available
Sumber : Aneka Tambang

Monday, September 26, 2011

Gold Bar Price

Date : 26-09-2011 8:04:00
Buy Back Price :Rp 460.000/gram
GramPrice per Bar (Rp)Price per Gram (Rp)Stock
1557.000557.000Available
21.072.000536.000Not Available
2.51.329.500531.800Available
31.587.000529.000Available
42.102.000525.500Sold Out
52.627.500525.500Sold Out
105.215.000521.500Sold Out
2512.962.000518.480Not Available
5025.847.000516.940Not Available
10051.624.000516.240Not Available
250128.830.000515.320Sold Out
1000515.000.000515.000Not Available



Sumber : Aneka Tambang

Saturday, December 4, 2010

Gold Bar Price

Friday, 3 December 2010
Gram     Price per Bar (Rp)     Price per Gram (Rp)     Stock
1     441.500     441.500     -----
2     849.500     424.750     Ready
2.5     1.053.500     421.400     Ready
3     1.257.500     419.167     -----
5     2.078.500     415.700     -----
10     4.131.000     413.100     Ready
25     10.263.500     410.540     Ready
50     20.473.000     409.460     Ready
100     40.902.000     409.020     -----
250     102.090.000     408.360     -----
1000     408.000.000     408.000     -----


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp390.000

Monday, November 29, 2010

Gold Bar Price

Monday, 29 November 2010
Gram     Price per Bar (Rp)     Price per Gram (Rp)     Stock
1     430.500     430.500     -----
2     827.500     413.750     Ready
2.5     1.026.000     410.400     Ready
3     1.224.500     408.167     -----
5     2.023.500     404.700     Ready
10     4.021.000     402.100     -----
25     9.988.500     399.540     Ready
50     19.923.000     398.460     Ready
100     39.802.000     398.020     -----
250     99.340.000     397.360     Ready
1000     397.000.000     397.000     -----

The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp382.000

Saturday, November 27, 2010

Gold Bar Price

Friday, 26 November 2010
Gram     Price per Bar (Rp)     Price per Gram (Rp)     Stock
1     433.500     433.500     Ready
2     833.500     416.750     Ready
2.5     1.033.500     413.400     Ready
3     1.233.500     411.167     Ready
5     2.038.500     407.700     Ready
10     4.051.000     405.100     Ready
25     10.063.500     402.540     -----
50     20.073.000     401.460     Ready
100     40.102.000     401.020     -----
250     100.090.000     400.360     Ready
1000     400.000.000     400.000     -----

The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp385.000

Tuesday, November 23, 2010

Gold Bar Price

Tuesday, 23 November 2010

Gram     Price per Bar (Rp)     Price per Gram (Rp)     Stock
1     428.500     428.500     Ready
2     823.500     411.750     -----
2.5     1.021.000     408.400     -----
3     1.218.500     406.167     -----
5     2.013.500     402.700     -----
10     4.001.000     400.100     -----
25     9.938.500     397.540     -----
50     19.823.000     396.460     Ready
100     39.602.000     396.020     -----
250     98.840.000     395.360     Ready
1000     395.000.000     395.000     -----

The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000

Friday, November 19, 2010

Gold Bar Price

Friday, 19 November 2010
Gram     Price per Bar (Rp)     Price per Gram (Rp)     Stock
1     429.500     429.500     Ready
2     825.500     412.750     -----
2.5     1.023.500     409.400     -----
3     1.221.500     407.167     Ready
5     2.018.500     403.700     -----
10     4.011.000     401.100     -----
25     9.963.500     398.540     -----
50     19.873.000     397.460     Ready
100     39.702.000     397.020     Ready
250     99.090.000     396.360     Ready
1000     396.000.000     396.000     -----


The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp381.000