Friday, 3 December 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 441.500 441.500 -----
2 849.500 424.750 Ready
2.5 1.053.500 421.400 Ready
3 1.257.500 419.167 -----
5 2.078.500 415.700 -----
10 4.131.000 413.100 Ready
25 10.263.500 410.540 Ready
50 20.473.000 409.460 Ready
100 40.902.000 409.020 -----
250 102.090.000 408.360 -----
1000 408.000.000 408.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp390.000
Saturday, December 4, 2010
Monday, November 29, 2010
Gold Bar Price
Monday, 29 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 430.500 430.500 -----
2 827.500 413.750 Ready
2.5 1.026.000 410.400 Ready
3 1.224.500 408.167 -----
5 2.023.500 404.700 Ready
10 4.021.000 402.100 -----
25 9.988.500 399.540 Ready
50 19.923.000 398.460 Ready
100 39.802.000 398.020 -----
250 99.340.000 397.360 Ready
1000 397.000.000 397.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp382.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 430.500 430.500 -----
2 827.500 413.750 Ready
2.5 1.026.000 410.400 Ready
3 1.224.500 408.167 -----
5 2.023.500 404.700 Ready
10 4.021.000 402.100 -----
25 9.988.500 399.540 Ready
50 19.923.000 398.460 Ready
100 39.802.000 398.020 -----
250 99.340.000 397.360 Ready
1000 397.000.000 397.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp382.000
Saturday, November 27, 2010
Gold Bar Price
Friday, 26 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 433.500 433.500 Ready
2 833.500 416.750 Ready
2.5 1.033.500 413.400 Ready
3 1.233.500 411.167 Ready
5 2.038.500 407.700 Ready
10 4.051.000 405.100 Ready
25 10.063.500 402.540 -----
50 20.073.000 401.460 Ready
100 40.102.000 401.020 -----
250 100.090.000 400.360 Ready
1000 400.000.000 400.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp385.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 433.500 433.500 Ready
2 833.500 416.750 Ready
2.5 1.033.500 413.400 Ready
3 1.233.500 411.167 Ready
5 2.038.500 407.700 Ready
10 4.051.000 405.100 Ready
25 10.063.500 402.540 -----
50 20.073.000 401.460 Ready
100 40.102.000 401.020 -----
250 100.090.000 400.360 Ready
1000 400.000.000 400.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp385.000
Tuesday, November 23, 2010
Gold Bar Price
Tuesday, 23 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 428.500 428.500 Ready
2 823.500 411.750 -----
2.5 1.021.000 408.400 -----
3 1.218.500 406.167 -----
5 2.013.500 402.700 -----
10 4.001.000 400.100 -----
25 9.938.500 397.540 -----
50 19.823.000 396.460 Ready
100 39.602.000 396.020 -----
250 98.840.000 395.360 Ready
1000 395.000.000 395.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 428.500 428.500 Ready
2 823.500 411.750 -----
2.5 1.021.000 408.400 -----
3 1.218.500 406.167 -----
5 2.013.500 402.700 -----
10 4.001.000 400.100 -----
25 9.938.500 397.540 -----
50 19.823.000 396.460 Ready
100 39.602.000 396.020 -----
250 98.840.000 395.360 Ready
1000 395.000.000 395.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000
Friday, November 19, 2010
Gold Bar Price
Friday, 19 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 429.500 429.500 Ready
2 825.500 412.750 -----
2.5 1.023.500 409.400 -----
3 1.221.500 407.167 Ready
5 2.018.500 403.700 -----
10 4.011.000 401.100 -----
25 9.963.500 398.540 -----
50 19.873.000 397.460 Ready
100 39.702.000 397.020 Ready
250 99.090.000 396.360 Ready
1000 396.000.000 396.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp381.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 429.500 429.500 Ready
2 825.500 412.750 -----
2.5 1.023.500 409.400 -----
3 1.221.500 407.167 Ready
5 2.018.500 403.700 -----
10 4.011.000 401.100 -----
25 9.963.500 398.540 -----
50 19.873.000 397.460 Ready
100 39.702.000 397.020 Ready
250 99.090.000 396.360 Ready
1000 396.000.000 396.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp381.000
Thursday, November 18, 2010
Gold Bar Price
Thursday, 18 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 Ready
2 817.500 408.750 -----
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 -----
5 1.998.500 399.700 -----
10 3.971.000 397.100 -----
25 9.863.500 394.540 -----
50 19.673.000 393.460 -----
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 Ready
2 817.500 408.750 -----
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 -----
5 1.998.500 399.700 -----
10 3.971.000 397.100 -----
25 9.863.500 394.540 -----
50 19.673.000 393.460 -----
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Friday, November 12, 2010
Gold Bar Price
Friday, 12 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 438.500 438.500 -----
2 843.500 421.750 -----
2.5 1.046.000 418.400 -----
3 1.248.500 416.167 -----
5 2.063.500 412.700 -----
10 4.101.000 410.100 -----
25 10.188.500 407.540 -----
50 20.323.000 406.460 -----
100 40.602.000 406.020 -----
250 101.340.000 405.360 -----
1000 405.000.000 405.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp. 388.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 438.500 438.500 -----
2 843.500 421.750 -----
2.5 1.046.000 418.400 -----
3 1.248.500 416.167 -----
5 2.063.500 412.700 -----
10 4.101.000 410.100 -----
25 10.188.500 407.540 -----
50 20.323.000 406.460 -----
100 40.602.000 406.020 -----
250 101.340.000 405.360 -----
1000 405.000.000 405.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp. 388.000
Monday, November 1, 2010
Gold Bar Price
Monday, 01 November 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 428.500 428.500 Ready
2 823.500 411.750 Ready
2.5 1.021.000 408.400 Ready
3 1.218.500 406.167 -----
5 2.013.500 402.700 -----
10 4.001.000 400.100 -----
25 9.938.500 397.540 -----
50 19.823.000 396.460 -----
100 39.602.000 396.020 -----
250 98.840.000 395.360 Ready
1000 395.000.000 395.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 428.500 428.500 Ready
2 823.500 411.750 Ready
2.5 1.021.000 408.400 Ready
3 1.218.500 406.167 -----
5 2.013.500 402.700 -----
10 4.001.000 400.100 -----
25 9.938.500 397.540 -----
50 19.823.000 396.460 -----
100 39.602.000 396.020 -----
250 98.840.000 395.360 Ready
1000 395.000.000 395.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp380.000
Friday, October 29, 2010
Gold Bar Price
Friday, 29 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 423.500 423.500 Ready
2 813.500 406.750 Ready
2.5 1.008.500 403.400 Ready
3 1.203.500 401.167 Ready
5 1.988.500 397.700 -----
10 3.951.000 395.100 -----
25 9.813.500 392.540 -----
50 19.573.000 391.460 -----
100 39.102.000 391.020 -----
250 97.590.000 390.360 Ready
1000 390.000.000 390.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp375.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 423.500 423.500 Ready
2 813.500 406.750 Ready
2.5 1.008.500 403.400 Ready
3 1.203.500 401.167 Ready
5 1.988.500 397.700 -----
10 3.951.000 395.100 -----
25 9.813.500 392.540 -----
50 19.573.000 391.460 -----
100 39.102.000 391.020 -----
250 97.590.000 390.360 Ready
1000 390.000.000 390.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp375.000
Thursday, October 28, 2010
Gold Bar Price
Thursday, 28 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 418.500 418.500 Ready
2 803.500 401.750 Ready
2.5 996.000 398.400 Ready
3 1.188.500 396.167 Ready
5 1.963.500 392.700 -----
10 3.901.000 390.100 -----
25 9.688.500 387.540 -----
50 19.323.000 386.460 -----
100 38.602.000 386.020 -----
250 96.340.000 385.360 Ready
1000 385.000.000 385.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp370.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 418.500 418.500 Ready
2 803.500 401.750 Ready
2.5 996.000 398.400 Ready
3 1.188.500 396.167 Ready
5 1.963.500 392.700 -----
10 3.901.000 390.100 -----
25 9.688.500 387.540 -----
50 19.323.000 386.460 -----
100 38.602.000 386.020 -----
250 96.340.000 385.360 Ready
1000 385.000.000 385.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp370.000
Tuesday, October 26, 2010
Gold Bar Price
Tuesday, 26 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 422.500 422.500 Ready
2 811.500 405.750 Ready
2.5 1.006.000 402.400 Ready
3 1.200.500 400.167 Ready
5 1.983.500 396.700 -----
10 3.941.000 394.100 -----
25 9.788.500 391.540 -----
50 19.523.000 390.460 -----
100 39.002.000 390.020 -----
250 97.340.000 389.360 -----
1000 389.000.000 389.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp374.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 422.500 422.500 Ready
2 811.500 405.750 Ready
2.5 1.006.000 402.400 Ready
3 1.200.500 400.167 Ready
5 1.983.500 396.700 -----
10 3.941.000 394.100 -----
25 9.788.500 391.540 -----
50 19.523.000 390.460 -----
100 39.002.000 390.020 -----
250 97.340.000 389.360 -----
1000 389.000.000 389.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp374.000
Monday, October 25, 2010
Produk Emas
| Standard |
| Gold (Fine Gold 999.9) | ||||
Silver (Fine Silver 999.9) | ||||
Crystal | ||||
Platinum | ||||
Special Design of Platinum Crucible | ||||
Gold Bar Price
Monday, 25 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 420.500 420.500 Ready
2 807.500 403.750 Ready
2.5 1.001.000 400.400 Ready
3 1.194.500 398.167 Ready
5 1.973.500 394.700 -----
10 3.921.000 392.100 -----
25 9.738.500 389.540 -----
50 19.423.000 388.460 -----
100 38.802.000 388.020 -----
250 96.840.000 387.360 Ready
1000 387.000.000 387.000 -----
The availability of goods can change anytime without confirmation.
Buyback price per gram Rp372.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 420.500 420.500 Ready
2 807.500 403.750 Ready
2.5 1.001.000 400.400 Ready
3 1.194.500 398.167 Ready
5 1.973.500 394.700 -----
10 3.921.000 392.100 -----
25 9.738.500 389.540 -----
50 19.423.000 388.460 -----
100 38.802.000 388.020 -----
250 96.840.000 387.360 Ready
1000 387.000.000 387.000 -----
The availability of goods can change anytime without confirmation.
Buyback price per gram Rp372.000
Monday, October 18, 2010
Gold Bar Price
Logam Mulia Gold Bar Price
Wednesday, 06 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 -----
2 817.500 408.750 Ready
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 Ready
5 1.998.500 399.700 Ready
10 3.971.000 397.100 Ready
25 9.863.500 394.540 Ready
50 19.673.000 393.460 Ready
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Wednesday, 06 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 -----
2 817.500 408.750 Ready
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 Ready
5 1.998.500 399.700 Ready
10 3.971.000 397.100 Ready
25 9.863.500 394.540 Ready
50 19.673.000 393.460 Ready
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Subscribe to:
Posts (Atom)