Friday, 29 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 423.500 423.500 Ready
2 813.500 406.750 Ready
2.5 1.008.500 403.400 Ready
3 1.203.500 401.167 Ready
5 1.988.500 397.700 -----
10 3.951.000 395.100 -----
25 9.813.500 392.540 -----
50 19.573.000 391.460 -----
100 39.102.000 391.020 -----
250 97.590.000 390.360 Ready
1000 390.000.000 390.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp375.000
Friday, October 29, 2010
Thursday, October 28, 2010
Gold Bar Price
Thursday, 28 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 418.500 418.500 Ready
2 803.500 401.750 Ready
2.5 996.000 398.400 Ready
3 1.188.500 396.167 Ready
5 1.963.500 392.700 -----
10 3.901.000 390.100 -----
25 9.688.500 387.540 -----
50 19.323.000 386.460 -----
100 38.602.000 386.020 -----
250 96.340.000 385.360 Ready
1000 385.000.000 385.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp370.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 418.500 418.500 Ready
2 803.500 401.750 Ready
2.5 996.000 398.400 Ready
3 1.188.500 396.167 Ready
5 1.963.500 392.700 -----
10 3.901.000 390.100 -----
25 9.688.500 387.540 -----
50 19.323.000 386.460 -----
100 38.602.000 386.020 -----
250 96.340.000 385.360 Ready
1000 385.000.000 385.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp370.000
Tuesday, October 26, 2010
Gold Bar Price
Tuesday, 26 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 422.500 422.500 Ready
2 811.500 405.750 Ready
2.5 1.006.000 402.400 Ready
3 1.200.500 400.167 Ready
5 1.983.500 396.700 -----
10 3.941.000 394.100 -----
25 9.788.500 391.540 -----
50 19.523.000 390.460 -----
100 39.002.000 390.020 -----
250 97.340.000 389.360 -----
1000 389.000.000 389.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp374.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 422.500 422.500 Ready
2 811.500 405.750 Ready
2.5 1.006.000 402.400 Ready
3 1.200.500 400.167 Ready
5 1.983.500 396.700 -----
10 3.941.000 394.100 -----
25 9.788.500 391.540 -----
50 19.523.000 390.460 -----
100 39.002.000 390.020 -----
250 97.340.000 389.360 -----
1000 389.000.000 389.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp374.000
Monday, October 25, 2010
Produk Emas
| Standard |
| Gold (Fine Gold 999.9) | ||||
Silver (Fine Silver 999.9) | ||||
Crystal | ||||
Platinum | ||||
Special Design of Platinum Crucible | ||||
Gold Bar Price
Monday, 25 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 420.500 420.500 Ready
2 807.500 403.750 Ready
2.5 1.001.000 400.400 Ready
3 1.194.500 398.167 Ready
5 1.973.500 394.700 -----
10 3.921.000 392.100 -----
25 9.738.500 389.540 -----
50 19.423.000 388.460 -----
100 38.802.000 388.020 -----
250 96.840.000 387.360 Ready
1000 387.000.000 387.000 -----
The availability of goods can change anytime without confirmation.
Buyback price per gram Rp372.000
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 420.500 420.500 Ready
2 807.500 403.750 Ready
2.5 1.001.000 400.400 Ready
3 1.194.500 398.167 Ready
5 1.973.500 394.700 -----
10 3.921.000 392.100 -----
25 9.738.500 389.540 -----
50 19.423.000 388.460 -----
100 38.802.000 388.020 -----
250 96.840.000 387.360 Ready
1000 387.000.000 387.000 -----
The availability of goods can change anytime without confirmation.
Buyback price per gram Rp372.000
Monday, October 18, 2010
Gold Bar Price
Logam Mulia Gold Bar Price
Wednesday, 06 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 -----
2 817.500 408.750 Ready
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 Ready
5 1.998.500 399.700 Ready
10 3.971.000 397.100 Ready
25 9.863.500 394.540 Ready
50 19.673.000 393.460 Ready
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Wednesday, 06 October 2010
Gram Price per Bar (Rp) Price per Gram (Rp) Stock
1 425.500 425.500 -----
2 817.500 408.750 Ready
2.5 1.013.500 405.400 -----
3 1.209.500 403.167 Ready
5 1.998.500 399.700 Ready
10 3.971.000 397.100 Ready
25 9.863.500 394.540 Ready
50 19.673.000 393.460 Ready
100 39.302.000 393.020 Ready
250 98.090.000 392.360 Ready
1000 392.000.000 392.000 -----
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp377.000
Subscribe to:
Posts (Atom)